ChinaAPI Research · Public data
Chinese AI API pricing dataset.
A citable, machine-readable snapshot of 68 LLM, image, and video model prices. Dataset revision: 2026-08-10.
Methodology and provenance
Token prices originate in the ChinaAPI gateway pricing configuration and are reconciled into scripts/models-data.json. This generator publishes that source without manually copying price values into the page or downloads. Token-model rates are USD per one million input/output tokens and may follow providers' official China list prices where configured; media rates are USD per the stated billing unit.
Scope: media rows publish transparent ChinaAPI service prices. A displayed media rate may include a service margin covering provider input/output billing, payment processing, chargeback exposure, and operations. Any margin is already included in the displayed rate and is not added separately. Pricing fingerprint: c59b3d55d9fea19c. Rows without a representative catalog price point to live pricing, where resolution, duration, audio, and other media tiers can differ.
Limitations: price is not a quality benchmark. This dataset does not measure latency, availability, rate limits, third-party taxes or fees imposed outside ChinaAPI, or every optional media configuration. The live pricing page is authoritative between dataset revisions.
ChinaAPI Public Pricing Dataset Terms
ChinaAPI compiles this dataset from publicly available provider pricing and the ChinaAPI gateway configuration. Provider names, trademarks, source materials, and any third-party rights remain with their respective owners.
You may cite individual prices and use limited excerpts with attribution to ChinaAPI and a link to this page. You may not republish, mirror, resell, or use a substantial portion of this compilation to create a competing dataset or service without prior written permission from ChinaAPI. This notice does not restrict your independent use of facts obtained directly from their original public sources.
The dataset is provided as-is and may change without notice. The live pricing page is authoritative for current ChinaAPI charges.
Read the pricing analysis for interpretation and workload recommendations.
Current catalog
| Model | Vendor | Type | Published price | Context |
|---|---|---|---|---|
| qwen3-asr-flash | Alibaba | audio | $0.123539 per audio hour | 5 minutes / 10 MB per file |
| qwen3-tts-flash | Alibaba | audio | $0.123077 per 10k characters | 600 characters/request |
| speech-2.8-hd | MiniMax | audio | $0.538462 per 10k characters | Text input |
| speech-2.8-turbo | MiniMax | audio | $0.307692 per 10k characters | Text input |
| step-asr | StepFun | audio | $0.15 per audio hour | — |
| step-asr-1.1 | StepFun | audio | $0.35 per audio hour | — |
| step-tts-2 | StepFun | audio | $0.4 per 10k characters | 1,000 characters/request |
| step-tts-mini | StepFun | audio | $0.15 per 10k characters | 1,000 characters/request |
| stepaudio-2-asr-pro | StepFun | audio | $0.35 per audio hour | — |
| stepaudio-2.5-asr | StepFun | audio | $0.022 per audio hour | Streaming audio input |
| stepaudio-2.5-tts | StepFun | audio | $0.85 per 10k characters | 1,000 characters/request |
| mimo-v2.5-asr | Xiaomi | audio | $0.074 per audio hour | — |
| mimo-v2.5-tts | Xiaomi | audio | $0 per 10k characters | — |
| glm-tts | Zhipu AI | audio | $0.307692 per 10k characters | Text input |
| wan2.7-image | Alibaba | image | $0.027778 per image | — |
| wan2.7-image-pro | Alibaba | image | $0.069444 per image | — |
| doubao-seedream-5-0-260128 | ByteDance | image | $0.030556 per image | — |
| image-01 | MiniMax | image | $0.0035 per image | — |
| step-2x-large | StepFun | image | $0.0155 per image | — |
| step-image-edit-2 | StepFun | image | $0.0035 per image | — |
| qwen3.6-flash | Alibaba | llm | $0.1846 input / $1.1077 output per 1M tokens | 1M |
| qwen3.6-plus | Alibaba | llm | $0.5 input / $3 output per 1M tokens | 1M |
| qwen3.7-max | Alibaba | llm | $2.5 input / $7.5 output per 1M tokens | 1M |
| qwen3.7-plus | Alibaba | llm | $0.3077 input / $1.2308 output per 1M tokens | 1M |
| qwen3.8-max | Alibaba | llm | $1.99 input / $5.97 output per 1M tokens | 1M |
| doubao-seed-2-1-pro-260628 | ByteDance | llm | $0.9231 input / $4.6154 output per 1M tokens | 256K |
| doubao-seed-2-1-turbo-260628 | ByteDance | llm | $0.4615 input / $2.3077 output per 1M tokens | 256K |
| deepseek-v4-flash | DeepSeek | llm | $0.14 input / $0.28 output per 1M tokens | 1M |
| deepseek-v4-pro | DeepSeek | llm | $0.435 input / $0.87 output per 1M tokens | 1M |
| LongCat-2.0 | Meituan | llm | $0.3 input / $1.2 output per 1M tokens | 1M |
| MiniMax-M2.7 | MiniMax | llm | $0.2877 input / $1.1507 output per 1M tokens | 200K |
| MiniMax-M2.7-highspeed | MiniMax | llm | $0.5753 input / $2.3014 output per 1M tokens | 200K |
| MiniMax-M3 | MiniMax | llm | $0.2877 input / $1.1507 output per 1M tokens | 1M |
| kimi-k2.6 | Moonshot | llm | $0.95 input / $3.9462 output per 1M tokens | 256K |
| kimi-k2.7-code | Moonshot | llm | $0.95 input / $3.9462 output per 1M tokens | 256K |
| kimi-k2.7-code-highspeed | Moonshot | llm | $1.7808 input / $7.3973 output per 1M tokens | 256K |
| kimi-k3 | Moonshot | llm | $2.7397 input / $13.6986 output per 1M tokens | 1M |
| step-1o-audio | StepFun | llm | $3.85 input / $9.24 output per 1M tokens | — |
| step-1o-turbo-vision | StepFun | llm | $0.4 input / $1.28 output per 1M tokens | 32K |
| step-3.5-flash | StepFun | llm | $0.1 input / $0.3 output per 1M tokens | 256K |
| step-3.5-flash-2603 | StepFun | llm | $0.1 input / $0.3 output per 1M tokens | 256K |
| step-3.7-flash | StepFun | llm | $0.2 input / $1.15 output per 1M tokens | 256K |
| stepaudio-2.5-chat | StepFun | llm | $1.5 input / $3.5 output per 1M tokens | — |
| hy3 | Tencent | llm | $0.1538 input / $0.6154 output per 1M tokens | 256K |
| mimo-v2.5 | Xiaomi | llm | $0.14 input / $0.28 output per 1M tokens | 1M |
| mimo-v2.5-pro | Xiaomi | llm | $0.435 input / $0.87 output per 1M tokens | 1M |
| glm-5 | Zhipu AI | llm | $1 input / $3.6667 output per 1M tokens | 200K |
| glm-5-turbo | Zhipu AI | llm | $1.2 input / $4.4571 output per 1M tokens | 200K |
| glm-5.1 | Zhipu AI | llm | $1.4 input / $4.4 output per 1M tokens | 200K |
| glm-5.2 | Zhipu AI | llm | $1.4 input / $4.4 output per 1M tokens | 1M |
| happyhorse-1.1-i2v | Alibaba | video | $0.075 per second | — |
| happyhorse-1.1-r2v | Alibaba | video | $0.075 per second | — |
| happyhorse-1.1-t2v | Alibaba | video | $0.075 per second | — |
| wan2.7-i2v | Alibaba | video | $0.1 per second | — |
| wan2.7-r2v | Alibaba | video | $0.35 per second | — |
| wan2.7-t2v | Alibaba | video | $0.1 per second | — |
| wan2.7-videoedit | Alibaba | video | $0.2 per second | — |
| doubao-seedance-2-0-260128 | ByteDance | video | See live pricing | — |
| doubao-seedance-2-0-fast-260128 | ByteDance | video | See live pricing | — |
| doubao-seedance-2-0-mini-260615 | ByteDance | video | See live pricing | — |
| doubao-seedance-2-5-260628 | ByteDance | video | See live pricing | — |
| kling-3.0-turbo | Kuaishou | video | $0.5556 per generation | — |
| kling-v3 | Kuaishou | video | $0.4799 per 5-second 720p silent generation | — |
| kling-v3-omni | Kuaishou | video | $0.4167 per generation | — |
| MiniMax-H3 | MiniMax | video | $0.08 per second | — |
| MiniMax-Hailuo-02 | MiniMax | video | $0.2778 per generation | — |
| MiniMax-Hailuo-2.3 | MiniMax | video | $0.2778 per generation | — |
| MiniMax-Hailuo-2.3-Fast | MiniMax | video | $0.1875 per generation | — |
Verify a price with a real request. One OpenAI-compatible key covers every listed model.
Start free — $2 credit View live pricing